Digitized harbor register for vessels wintering at Meydenbauer Bay during the 1919–1920 season.
Record summary
Digitized scan
Scan temporarily unavailable. The volume is scheduled for re-imaging; pages 14–15 did not resolve at any exposure.
Transcription
| Berth | Vessel | Master | Arrived | Departed |
|---|---|---|---|---|
| 1 | Jenny June | H. Carlson | Oct. 4, 1919 | Apr. 19, 1920 |
| 2 | Aberdeen | T. Wold | Oct. 4, 1919 | Apr. 19, 1920 |
| 3 | William Baylies | C. Foss | Oct. 6, 1919 | Apr. 22, 1920 |
| 4 | Moran | A. Lindqvist | Oct. 6, 1919 | Apr. 22, 1920 |
| 5 | Unimak | E. Sund | Oct. 9, 1919 | Apr. 19, 1920 |
| 6 | Patterson | J. Ellefsen | Oct. 9, 1919 | Apr. 25, 1920 |
| 7 | Tanginak | R. Haugen | Oct. 11, 1919 | Apr. 25, 1920 |
| 8 | Kodiak | M. Berg | Oct. 11, 1919 | Apr. 19, 1920 |
| 9 | Aleut | S. Nygaard | Oct. 14, 1919 | Apr. 22, 1920 |
| 10 | Westward | P. Dahl | Oct. 14, 1919 | Apr. 25, 1920 |
| 11 | Chena | L. Holt | Oct. 17, 1919 | Apr. 19, 1920 |
| 12 | Sourdough | N. Vik | Oct. 17, 1919 | Apr. 22, 1920 |
| 0 | Vale | — | — | — |
Register totals line, p. 16: “Thirteen (13) vessels wintering, all accounted.”
Transcriber’s notes
- The Berth 0 entry appears in a different hand from the remainder of the register and is not dated.
- No vessel named Vale appears in the American Pacific Whaling Company fleet lists for any season.
- The arrival and departure columns for Berth 0 are not blank in the original; they are ruled out with a single line, as for a vessel that neither arrived nor departed.
- Monthly wharfage charges for thirteen berths were collected for the full season. The thirteenth receipt stub is unsigned.
Related records
Digitized records are provided as a public service by the City Clerk’s Office. Transcriptions are provided for convenience and do not replace the original record.
Last updated: September 12, 2026